All sizes are in inches and denote body measurements
Size Chart for Long Kurti, Short Kurti, Floor Length Kurti, Short Choli & Long Choli
Size | Bust | Upper Waist | Hips | Shoulder |
XS | 32 | 28 | 34 | 14 |
S | 34 | 30 | 36 | 14 |
M | 36 | 32 | 38 | 14.5 |
L | 38 | 34 | 40 | 15 |
XL | 40 | 36 | 42 | 15 |
XXL | 42 | 38 | 44 | 15.5 |
3XL | 44 | 40 | 46 | 16 |
4XL | 46 | 42 | 48 | 16 |
5XL | 48 | 44 | 50 | 16.5 |
6XL | 50 | 46 | 52 | 16.5 |
7XL | 52 | 48 | 54 | 17 |
Long Kurti | Short Kurti | Floor Length Kurti | Short Cholis | Long Cholis | |
Standard Length | 46 inches | 40 inches | 54 inches | 15 inches | 18 inches |
Size Chart for Pants, Palazzo & Lehenga
Size | Waist | Hips |
XS | 28 | 34 |
S | 30 | 36 |
M | 32 | 38 |
L | 34 | 40 |
XL | 36 | 42 |
XXL | 38 | 44 |
3XL | 40 | 46 |
4XL | 42 | 48 |
5XL | 44 | 50 |
6XL | 48 | 52 |
7XL | 50 | 54 |
Pants | Palazzo | Lehenga | |
Standard Length | 38 inches | 42 inches | 42 inches |