All sizes are in inches and denote body measurements
Size Chart for Men's Kurtas
Size | Shoulder | Chest | Length |
XS | 18 | 44 | 40 |
S | 19 | 46 | 42 |
M | 20 | 48 | 45 |
L | 21 | 51 | 46 |
44 | 22 | 53 | 47 |
46 | 23 | 56 | 48 |
48 | 24 | 58 | 49 |
50 | 25 | 60 | 49 |
52 | 26 | 62 | 50 |
54 | 26 | 64 | 50 |
Size Chart for Boys
Size | Chest | Length |
Less than 1 year | 19 | 29 |
1 to 2 years | 20 | 21 |
3 to 4 years | 21 | 23 |
5 to 6 years | 22 | 26 |
7 to 8 years | 24 | 29 |
9 to 10 years | 26 | 32 |
11 to 12 years | 28 | 34 |
Size Chart for Girls
Size | Chest | Waist | Kurta Length | Pant Length |
Less than 1 year | 15 | 20 | 9 | 14 |
1 to 2 years | 20 | 24 | 19 | 20 |
3 to 4 years | 22 | 26 | 21 | 22 |
5 to 6 years | 26 | 28 | 23 | 27 |
7 to 8 years | 28 | 29 | 25 | 27 |
9 to 10 years | 29 | 32 | 27 | 31 |
11 to 12 years | 33 | 34 | 29 | 33 |