| Age | Chest | Waist | Choli Length | Lehenga Length |
|---|---|---|---|---|
| Less than 1 year | 15 | 20 | 9 | 14 |
| 1 to 2 years | 20 | 24 | 13 | 21 |
| 3 to 4 years | 22 | 26 | 14 | 24 |
| 5 to 6 years | 26 | 28 | 15 | 29 |
| 7 to 8 years | 28 | 29 | 16 | 31 |
| 9 to 10 years | 29 | 32 | 17 | 33 |
| 11 to 12 years | 33 | 34 | 17 | 35 |
All body measurements shown are in inches.
